“The best fares are not on the internet, they are with SkyClub travel consultants”
- Premium Economy fares from the UK -
| premium economy flights to ABU DHABI | from | £ | 625 | |
| premium economy flights to ADELAIDE | from | £ | 1190 | |
| premium economy flights to ALMATY | from | £ | 760 | |
| premium economy flights to ATLANTA | from | £ | 674 | |
| premium economy flights to AUCKLAND | from | £ | 1350 | |
| premium economy flights to BALI | from | £ | 756 | |
| premium economy flights to BANGKOK | from | £ | 709 | |
| premium economy flights to BOSTON | from | £ | 680 | |
| premium economy flights to CAPETOWN | from | £ | 1034 | |
| premium economy flights to CHICAGO | from | £ | 655 | |
| premium economy flights to COLOMBO | from | £ | 780 | |
| premium economy flights to DOHA | from | £ | 630 | |
| premium economy flights to DUBAI | from | £ | 595 | |
| premium economy flights to HONG KONG | from | £ | 749 | |
| premium economy flights to JOHANNESBURG | from | £ | 860 | |
| premium economy flights to KOH SAMUI | from | £ | 790 | |
| premium economy flights to LAGOS | from | £ | 760 | |
| premium economy flights to LOS ANGELES | from | £ | 695 | |
| premium economy flights to MALDIVES | from | £ | 894 | |
| premium economy flights to MALAYSIA | from | £ | 767 | |
| premium economy flights to MANILLA | from | £ | 853 | |
| premium economy flights to MAURITIUS | from | £ | 803 | |
| premium economy flights to MELBOURNE | from | £ | 1271 | |
| premium economy flights to MEXICO CITY | from | £ | 828 | |
| premium economy flights to MIAMI | from | £ | 740 | |
| premium economy flights to MOSCOW | from | £ | 647 | |
| premium economy flights to MUMBAI | from | £ | 677 | |
| premium economy flights to MUSCAT | from | £ | 630 | |
| premium economy flights to NEW DELHI | from | £ | 695 | |
| premium economy flights to NEW YORK | from | £ | 640 | |
| premium economy flights to ORLANDO | from | £ | 819 | |
| premium economy flights to PERTH | from | £ | 1069 | |
| premium economy flights to PHUKET | from | £ | 760 | |
| premium economy flights to RIO DE JANIERO | from | £ | 805 | |
| premium economy flights to RIYADH | from | £ | 645 | |
| premium economy flights to SAIGON | from | £ | 788 | |
| premium economy flights to SAN FRANCISCO | from | £ | 770 | |
| premium economy flights to SEYCHELLES | from | £ | 750 | |
| premium economy flights to SHANGHAI | from | £ | 765 | |
| premium economy flights to SINGAPORE | from | £ | 804 | |
| premium economy flights to SYDNEY | from | £ | 905 | |
| premium economy flights to TAIPEI | from | £ | 815 | |
| premium economy flights to TAMPA | from | £ | 824 | |
| premium economy flights to TOKYO | from | £ | 920 | |
| premium economy flights to TORONTO | from | £ | 745 | |
| premium economy flights to VANCOUVER | from | £ | 863 | |
| premium economy flights to WASHINGTON | from | £ | 720 | |
| premium economy flights to WELLINGTON | from | £ | 1349 | |
| X | ||||
| X | ||||
All prices are from the UK, the current fares are example prices of what SkyClub have secured for clients. For your individual quotes, and itinerary building including first class fares contact our reservations team, or fill in the enquiry form on your left. We aim to respond within 4 business hours.


, a company registered in the United Kingdom. Company registration number 6267833.