We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
USA/Canada | Caribbean | Middle East | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
City | Business | First | City | Business | First | City | Business | First | ||
Atlanta | £1,950 | £2,410 | Antigua | £1,950 | £CALL | Amman | £890 | £CALL | ||
Austin | £2,060 | £3,280 | Barbados | £3,450 | £CALL | Bahrain | £2,980 | £3,880 | ||
Boston | £1,750 | £2,295 | Bermuda | £1,980 | £CALL | Cairo | £860 | £CALL | ||
Chicago | £1,650 | £2,395 | Grand Cayman | £1,949 | £CALL | Doha | 1,940 | £CALL | ||
Dallas | £2,050 | £2,680 | Grenada | £2,060 | £CALL | Dubai | £2,350 | £3,780 | ||
Denver | £1,860 | £CALL | Kingston | £1,620 | £CALL | Kuwait | £2,990 | £CALL | ||
Houston | £2,450 | £3,010 | Montego Bay | £1,937 | £CALL | Riyadh | £2,780 | £CALL | ||
Las Vegas | £2,340 | £3,400 | Nassau | £1,950 | £CALL | Tel Aviv | £1,252 | £CALL | ||
Los Angeles | £2,250 | £CALL | Port of Spain | £1,700 | £CALL | Africa | ||||
Miami | £2,280 | £3,840 | Provideanciales | £2,210 | £CALL | City | Business | First | ||
Nashville | £2,050 | £2,045 | Punta Cana | £2,000 | £CALL | Abuja | £2,145 | £CALL | ||
New Orleans | £1,850 | £2,450 | St Kitts | £2,160 | £CALL | Accra | £1,920 | £CALL | ||
New York | £1,750 | £2,400 | St Lucia | £1,890 | £CALL | Algiers | £340 | £CALL | ||
Orlando | £2,050 | £CALL | Tobago | £2,010 | £CALL | Cape Town | £3,550 | £CALL | ||
Philadelphia | £1,850 | £2,450 | Far East & Australia | Johannesburg | £3,395 | £CALL | ||||
Phoenix | £2,050 | £2,510 | City | Business | First | Lagos | £2,150 | £CALL | ||
San diego | £2,750 | £2,610 | Bangkok | £CALL | £CALL | Marrakekh | £298 | £CALL | ||
San Francisco | £2,350 | £4,250 | Beijing | £2,190 | £CALL | Nairobi | £2,485 | £CALL | ||
San Jose | £CALL | £CALL | Hong Kong | £2,830 | £4,040 | |||||
Seattle | £2,050 | £2,717 | Shanghai | £2,239 | £CALL | South & Central Asia | ||||
Tampa | £2,450 | £CALL | Singapore | £3,090 | £4,490 | City | Business | First | ||
Washington DC | £1,750 | £2,507 | Sydney | £5,450 | £CALL | Bengaluru | £2,150 | £CALL | ||
Montreal | £1,650 | £CALL | Tokyo | £2,950 | £CALL | Chennai | £2,150 | £CALL | ||
Toronto | £1,750 | £CALL | Latin America | Hyderabad | £3,040 | £CALL | ||||
Vancouver | £2,230 | £CALL | City | Business | First | Islsmabad | £2,370 | £CALL | ||
Indian Ocean | Buenos Aires | £3,252 | £CALL | Mumbai | £1,950 | £CALL | ||||
City | Business | First | Cancum | £2,050 | £CALL | New Delhi | £2,150 | £CALL | ||
Mauritius | £3,030 | £CALL | Mexico City | £2,150 | £2,550 | |||||
Maldives | £2,490 | £CALL | Rio De Janeiro | £2,450 | £CALL | |||||
Seychelles | £CALL | £CALL | Costa Rica | £3,280 | £CALL | 2024 LOW SEASON, ZERO DEPOSIT; LIMITED OFFER |
||||
Santiagi | £2,350 | £CALL | ||||||||
Santiagi | £2,350 | £CALL |
PLEASE LEAVE YOUR REVIEW...