We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
| USA/Canada | Middle East | For East & Australia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| City | Business | First | City | Business | First | City | Business | First | ||
| Atlanta | £1,940 | £2,745 | Amman | £898 | £CALL | Bangkok | £2,105 | £CALL | ||
| Austin | £2,040 | £CALL | Bahrain | £2,992 | £CALL | Beijing | £2,350 | £CALL | ||
| Boston | £1,943 | £2,540 | Cairo | £805 | £CALL | Hong Kong | £2,550 | £CALL | ||
| Chicago | £2,020 | £2,520 | Doha | £2,979 | £CALL | Shanghai | £2,110 | £CALL | ||
| Dallas | £2,297 | £3,119 | Dubai | £1,945 | £CALL | Singapore | £2,830 | £CALL | ||
| Denver | £1,797 | £CALL | Kuwait | £2,660 | £CALL | Sydney | £4,550 | £CALL | ||
| Houston | £2,849 | £3,350 | Riyadh | £2,294 | £CALL | Tokyo | £2,448 | £CALL | ||
| Las Vegas | £2,315 | £CALL | Tel Aviv | £820 | £CALL | Europe | ||||
| Los Angeles | £2,249 | £CALL | Africa | City | Business Low Season | Business Mid Season | ||||
| Miami | £2,257 | £3,495 | City | Business | First | Amsterdam | £230 | £476 | ||
| Nashville | £1,695 | £CALL | Abuja | £2,445 | £CALL | Antalya | £575 | £891 | ||
| New Orleans | £2,225 | £CALL | Accra | £1,459 | £CALL | Athens | £418 | £1,040 | ||
| New York | £1,507 | £2,280 | Algiers | £495 | £CALL | Barcelona | £180 | £560 | ||
| Orlando | £2,343 | £CALL | Cape Town | £3,595 | £CALL | Bodrum | £590 | £810 | ||
| Philadelphia | £1,949 | £CALL | Johannesburg | £2,610 | £3,771 | Bucharest | £275 | £623 | ||
| Phoenix | £2,425 | £CALL | Lagos | £2,449 | £CALL | Corfu | £362 | £798 | ||
| San Diego | £2,140 | £CALL | Marrakech | £376 | £CALL | Dalaman | £486 | £875 | ||
| San Francisco | £2,135 | £3,470 | Nairobi | £1,940 | £CALL | Dubrovnik | £178 | £620 | ||
| San Jose | £CALL | £CALL | South & Central Asia | Faro | £304 | £752 | ||||
| Seattle | £2,375 | £3,040 | City | Business | First | Frankfurt | £208 | £367 | ||
| Tampa | £2,265 | £CALL | Bengaluru | £2,049 | £CAll | < | Geneva | £152 | £529 | |
| Washington DC | £1,740 | £2,521 | Chennai | £1,943 | £CALL | Ibiza | £168 | £784 | ||
| Montreal | £1,745 | £CALL | Hyderabad | £1,940 | £CALL | Istanbul | £386 | £847 | ||
| Toronto | £1,733 | £CALL | Islamabad | £2,149 | £CALL | Lisbon | £300 | £730 | ||
| Vancouver | £2,248 | £CALL | Mumbai | £1,940 | £CALL | Madrid | £258 | £865 | ||
| Caribbean | New Delhi | £1,840 | £CALL | Malaga | £214 | £691 | ||||
| City | Business | First | Indian Ocean | Milan | £170 | £796 | ||||
| Antigua | £1,845 | £CALL | City | Business | First | Munich | £218 | £598 | ||
| Bermuda | £CALL | £CALL | Mauritius | £CALL | £CALL | Mykanos | £546 | £923 | ||
| Barbados | £1,843 | £CALL | Maldives | £2,448 | £CALL | Nice | £216 | £767 | ||
| Grand Cayman | £2,139 | £CALL | Seychelles | £CALL | £CALL | Palma | £208 | £643 | ||
| Grenada | £2,038 | £CALL | Latin America | Paris | £226 | £570 | ||||
| Kingston | £1,840 | £CALL | City | Business | First | Prague | £180 | £560 | ||
| Montego Bay | £1,937 | £CALL | Buenos Aires | £2,849 | £CALL | Rome | £322 | £669 | ||
| Nassau | £2,040 | £CALL | Cancun | £1,850 | £CALL | Santorini | £594 | £869 | ||
| Port of Spain | £1,849 | £CALL | Mexico City | £1,940 | £2,569 | Split | £296 | £775 | ||
| Providenciales | £2,030 | £CALL | Rio De Janeiro | £2,480 | £CALL | Venice | £264 | £734 | ||
| Punta Cana | £1,940 | £CALL | Costa Rica | £2,643 | £CALL | Zurich | £180 | £423 | ||
| St Kitts | £1,845 | £CALL | Santiago | £3,190 | £CALL | 2025 LOW DEPOSIT, BOOK | ||||
| St Lucia | £1,950 | £CALL | Sao Paulo | £2,740 | £CALL | EARLY; GET GREAT FARES; LIMITED OFFER |
||||
| Tobago | £2,480 | £CALL | ||||||||
PLEASE LEAVE YOUR REVIEW...