We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ANGUILLA | 8 26 41 *99 | 1 8 9 *99 | 26 NOV | 18 MAY | ||
ANTIGUA & BARBUDA | 1 4 8 21 23 *99 | 4 8 9 27 *99 | 22 APR | 18 MAY | ||
ARGENTINA | 1 5 7 8 *99 | 5 7 8 9 *99 | 11 APR | 18 MAY | ||
ARUBA | 14 APR | 18 MAY | ||||
BAHAMAS | 1 7 8 *99 | 1 7 8 9 *99 | 08 APR | 18 MAY | ||
BARBADOS | 1 8 21 22 23 25 27 *99 | 8 9 *99 | 01 MAR | 18 MAY | ||
BELIZE | 1 5 8 *99 | 5 8 9 *99 | 05 APR | 18 MAY | ||
BERMUDA | 26 41 42 *99 | 8 9 24 *99 | 12 MAY | 18 MAY | ||
BOLIVIA | 1 5 8 *99 | 1 5 8 9 *99 | 29 APR | 18 MAY | ||
BRAZIL | 1 8 *99 | 8 9 *99 | 29 APR | 18 MAY | ||
BRITISH VIRGIN ISLANDS | 1 3 8 *99 | 1 8 9 *99 | 22 APR | 18 MAY | ||
CANADA | 8 26 41 42 43 *99 | 4 6 8 9 *99 | 13 MAY | 18 MAY | ||
CAYMAN ISLANDS | 1 8 21 24 *99 | 1 8 9 24 *99 | 14 MAR | 18 MAY | ||
CHILE | 4 5 6 7 *99 | 4 5 6 7 *99 | 14 APR | 18 MAY | ||
COLOMBIA | 1 2 8 *99 | 2 8 9 *99 | 29 APR | 18 MAY | ||
COSTA RICA | 05 APR | 18 MAY | ||||
CUBA | 05 APR | 18 MAY | ||||
CURACAO | 23 MAR | 18 MAY | ||||
DOMINICA | 1 4 8 *99 | 8 9 *99 | 04 APR | 18 MAY | ||
DOMINICAN REP | 7 *99 | 7 *99 | 03 MAY | 18 MAY | ||
ECUADOR | 1 7 8 *99 | 7 8 9 *99 | 04 MAY | 18 MAY | ||
EL SALVADOR | 10 FEB | 18 MAY | ||||
FALKLAND ISLANDS | 06 MAY | 18 MAY | ||||
GRENADA | 12 APR | 18 MAY | ||||
GUATEMALA | 1 8 *99 | 8 9 *99 | 18 MAR | 18 MAY | ||
GUYANA | 26 41 42 43 *99 | 1 8 9 *99 | 10 MAY | 18 MAY | ||
HAITI | 1 7 *99 | 1 7 *99 | 12 NOV | 18 MAY | ||
HONDURAS | 1 8 24 *99 | 8 9 24 *99 | 05 MAY | 18 MAY | ||
JAMAICA | 4 *99 | 4 *99 | 13 MAY | 18 MAY | ||
MEXICO | 05 MAY | 18 MAY | ||||
MONTSERRAT | 1 *99 | 1 *99 | 29 APR | 18 MAY | ||
NICARAGUA | 29 APR | 18 MAY | ||||
PANAMA | 7 *99 | 7 *99 | 05 MAY | 18 MAY | ||
PARAGUAY | 1 8 *99 | 8 9 *99 | 28 APR | 18 MAY | ||
PERU | 1 7 8 *99 | 7 8 9 *99 | 01 MAY | 18 MAY | ||
PUERTO RICO | 26 41 42 43 *99 | 1 8 9 *99 | 13 JAN | 18 MAY | ||
SAINT KITTS & NEVIS | 26 41 42 *99 | 1 7 8 9 *99 | 01 APR | 18 MAY | ||
SAINT LUCIA | 1 7 8 *99 | 7 8 9 *99 | 29 APR | 18 MAY | ||
SAINT VINCENT & THE GRENADINES | 1 7 8 21 24 25 *99 | 1 7 8 9 *99 | 29 APR | 18 MAY | ||
SOUTH GEORGIA | 41 42 43 *99 | 41 42 43 *99 | 16 APR | 18 MAY | ||
- SOUTH SANDWICH ISLANDS | 41 42 43 *99 | 41 42 43 *99 | 16 APR | 18 MAY | ||
ST HELENA | 26 *99 | 1 3 8 21 23 *99 | 12 MAY | 18 MAY | ||
ASCENSION & TRISTAN DA CUNHA | 26 *99 | 1 3 8 21 23 *99 | 12 MAY | 18 MAY | ||
TRISTAN DA CUNHA | 26 *99 | 1 3 8 21 23 *99 | 12 MAY | 18 MAY | ||
ST MAARTEN | 1 7 8 *99 | 7 8 9 *99 | 21 MAR | 18 MAY | ||
SURINAME | 1 8 *99 | 8 9 *99 | 04 FEB | 18 MAY | ||
TRINIDAD & TOBAGO | 26 41 42 43 44 *99 | 1 7 8 9 24 *99 | 21 APR | 18 MAY | ||
TURKS AND CAICOS ISLANDS | 26 41 42 43 44 *99 | 8 9 *99 | 04 MAY | 18 MAY | ||
URUGUAY | 1 5 7 8 *99 | 5 7 8 9 *99 | 15 APR | 18 MAY | ||
USA | 26 41 42 43 *99 | 1 8 9 *99 | 14 APR | 18 MAY | ||
VENEZUELA | 1 7 8 *99 | 1 7 8 *99 | 26 APR | 18 MAY |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
BAHRAIN | 06 APR | 18 MAY | ||||
BRITISH INDIAN OCEAN TERRITORY | 21 24 42 *99 | 21 24 42 *99 | 22 JUL | 18 MAY | ||
IRAN | 1 *99 | 1 *99 | 13 MAY | 18 MAY | ||
IRAQ | 26 41 42 43 *99 | 4 8 9 *99 | 05 APR | 18 MAY | ||
ISRAEL | 1 3 5 7 8 21 22 *99 | 1 3 5 7 8 9 21 22 *99 | 12 MAY | 18 MAY | ||
JORDAN | 7 *99 | 7 *99 | 10 MAY | 18 MAY | ||
KUWAIT | 12 MAY | 18 MAY | ||||
LEBANON | 1 8 *99 | 8 9 *99 | 26 APR | 18 MAY | ||
MALDIVES | 7 *99 | 7 *99 | 29 APR | 18 MAY | ||
MAURITIUS | 1 5 8 21 23 *99 | 3 5 8 9 *99 | 07 APR | 18 MAY | ||
OMAN | 26 41 42 43 *99 | 5 8 9 *99 | 01 MAR | 18 MAY | ||
QATAR | 1 6 7 8 *99 | 1 6 7 8 9 *99 | 25 MAR | 18 MAY | ||
SAUDI ARABIA | 7 *99 | 7 *99 | 01 APR | 18 MAY | ||
SEYCHELLES | 1 8 24 25 *99 | 8 9 24 25 *99 | 25 MAR | 18 MAY | ||
SYRIA | 19 FEB | 18 MAY | ||||
TURKEY | 1 4 8 *99 | 4 8 9 *99 | 29 APR | 18 MAY | ||
UNITED ARAB EMIRATES | 1 8 *99 | 8 9 *99 | 14 MAY | 18 MAY | ||
YEMEN | 11 MAY | 18 MAY |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
AFGHANISTAN | - | - | - | - | - | 18 MAY |
ARMENIA | 12 MAY | 18 MAY | ||||
AZERBAIJAN | 26 41 42 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
BANGLADESH | 1 8 *99 | 8 9 *99 | 26 APR | 18 MAY | ||
BHUTAN | 46 *99 | 46 *99 | 20 JUL | 18 MAY | ||
BRUNEI | 26 41 42 43 *99 | 1 8 9 23 *99 | 05 MAY | 18 MAY | ||
CAMBODIA | 1 44 *99 | 8 9 *99 | 03 MAY | 18 MAY | ||
CHINA | 26 41 42 43 44 *99 | 1 4 7 23 24 44 *99 | 22 APR | 18 MAY | ||
HONG KONG | 26 41 42 43 44 *99 | 1 3 4 24 44 *99 | 12 MAY | 18 MAY | ||
INDIA | 1 8 *99 | 7 8 9 *99 | 07 APR | 18 MAY | ||
INDONESIA | 26 *99 | 1 4 5 6 8 9 24 *99 | 11 MAY | 18 MAY | ||
JAPAN | 1 3 7 8 21 23 *99 | 1 7 8 9 24 *99 | 06 APR | 18 MAY | ||
KAZAKHSTAN | 1 8 *99 | 8 9 *99 | 04 APR | 18 MAY | ||
KYRGYZSTAN | 05 MAY | 18 MAY | ||||
LAOS | 1 8 *99 | 8 9 *99 | 09 MAY | 18 MAY | ||
MACAO | 241 42 43 44 *99 | 41 42 43 44 *99 | 06 OCT | 18 MAY | ||
MALAYSIA | 1 3 5 6 8 44 *99 | 5 6 8 9 *99 | 29 APR | 18 MAY | ||
MONGOLIA | 23 MAR | 18 MAY | ||||
MYANMAR | 1 5 6 8 23 44 *99 | 1 5 6 8 9 *99 | 06 MAY | 18 MAY | ||
NEPAL | 08 APR | 18 MAY | ||||
NORTH KOREA | 41 42 44 *99 | 41 42 44 *99 | 22 FEB | 18 MAY | ||
PAKISTAN | 26 41 42 43 *99 | 6 7 8 9 *99 | 07 APR | 18 MAY | ||
PHILIPPINES | 26 41 42 43 *99 | 1 5 7 8 9 21 24 *99 | 06 MAY | 18 MAY | ||
SINGAPORE | 26 41 42 43 *99 | 1 3 6 8 9 21 22 23 24 28 *99 | 25 APR | 18 MAY | ||
SOUTH KOREA | 1 3 7 8 44 *99 | 1 3 7 8 9 *99 | 13 MAY | 18 MAY | ||
SRI LANKA | 1 5 8 24 *99 | 5 8 9 24 *99 | 13 MAY | 18 MAY | ||
TAIWAN | 41 42 43 44 *99 | 41 42 43 44 *99 | 10 MAY | 18 MAY | ||
TAJIKISTAN | 1 4 8 *99 | 1 4 8 9 *99 | 28 APR | 18 MAY | ||
THAILAND | 26 41 42 43 44 *99 | 5 8 9 24 *99 | 06 MAY | 18 MAY | ||
- PHUKET (SANDBOX) | 1 3 8 21 24 25 *99 | 5 8 9 24 *99 | 06 MAY | 18 MAY | ||
TIMOR | 1 8 21 *99 | 8 9 *99 | 14 APR | 18 MAY | ||
TURKMENISTAN | 41 42 43 44 *99 | 41 42 43 44 *99 | 12 MAY | 18 MAY | ||
UZBEKISTAN | 1 8 *99 | 8 9 *99 | 11 MAY | 18 MAY | ||
VIETNAM | 1 8 *99 | 1 8 *99 | 16 MAY | 18 MAY |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ALBANIA | 06 MAY | 18 MAY | ||||
AUSTRIA | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
BELARUS | 1 8 *99 | 8 9 *99 | 08 APR | 18 MAY | ||
BELGIUM | 1 2 8 *99 | 2 8 9 *99 | 12 MAY | 18 MAY | ||
BOSNIA & HERZEGOVINA | 1 8 *99 | 8 9 *99 | 09 MAY | 18 MAY | ||
BULGARIA | 12 MAY | 18 MAY | ||||
CROATIA | 2 *99 | 2 *99 | 12 MAY | 18 MAY | ||
CYPRUS | 1 8 9 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
CZECH REPUBLIC | 12 MAY | 18 MAY | ||||
DENMARK | 12 MAY | 18 MAY | ||||
ESTONIA | 12 MAY | 18 MAY | ||||
FAROE ISLANDS | 29 MAR | 18 MAY | ||||
FINLAND | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
FRANCE | 1 8 *99 | 8 9 *99 | 13 MAY | 18 MAY | ||
GEORGIA | 1 8 *99 | 8 9 *99 | 04 MAY | 18 MAY | ||
GERMANY | 26 41 42 43 44 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
GIBRALTAR | 21 MAR | 18 MAY | ||||
GREECE (MAINLAND) | 12 MAY | 18 MAY | ||||
- GREEK ISLANDS | 12 MAY | 18 MAY | ||||
HUNGARY | 12 MAY | 18 MAY | ||||
ICELAND | 12 MAY | 18 MAY | ||||
IRELAND | 18 MAR | 18 MAY | ||||
ITALY | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
KOSOVO | 1 8 *99 | 8 9 *99 | 08 MAR | 18 MAY | ||
LATVIA | 12 MAY | 18 MAY | ||||
LIECHTENSTEIN | 12 MAY | 18 MAY | ||||
LITHUANIA | 12 MAY | 18 MAY | ||||
LUXEMBOURG | 1 2 8 *99 | 2 8 9 *99 | 12 MAY | 18 MAY | ||
MALTA | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
MOLDOVA | 26 APR | 18 MAY | ||||
MONTENEGRO | 12 APR | 18 MAY | ||||
NETHERLANDS | 26 41 42 43 *99 | 8 9 *99 | 16 MAY | 18 MAY | ||
NORTH MACEDONIA | 03 MAY | 18 MAY | ||||
NORWAY | 12 MAY | 18 MAY | ||||
POLAND | 12 MAY | 18 MAY | ||||
PORTUGAL (MAINLAND) | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
PORTUGAL AZORES | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
PORTUGAL MADEIRA | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
ROMANIA | 12 MAY | 18 MAY | ||||
RUSSIA | - | - | - | - | - | 18 MAY |
SAN MARINO | 1 8 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
SERBIA | 03 MAY | 18 MAY | ||||
SLOVAKIA | 41 42 43 44 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
SLOVENIA | 2 *99 | 2 *99 | 12 MAY | 18 MAY | ||
SPAIN (MAINLAND) | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
CANARY ISLANDS | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- EL HIERRO | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- FORMENTERA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- GRAN CANARIA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- LA GOMERA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- LA GRACIOSA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- LA PALMA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- LANZAROTE | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- TENERIFE | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
BALEARIC ISLANDS | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- FUERTEVENTURA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- IBIZA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- MALLORCA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
- MENORCA | 26 41 42 43 *99 | 8 9 *99 | 12 MAY | 18 MAY | ||
SWEDEN | 12 MAY | 18 MAY | ||||
SWITZERLAND | 12 MAY | 18 MAY | ||||
UKRAINE | - | - | - | - | - | 18 MAY |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ALGERIA | 1 8 *99 | 8 9 *99 | 10 MAY | 18 MAY | ||
ANGOLA | 1 8 9 21 23 *99 | 1 8 9 *99 | 17 MAR | 18 MAY | ||
BENIN | 1 *99 | 1 *99 | 14 FEB | 18 MAY | ||
BOTSWANA | 1 8 *99 | 8 9 *99 | 28 MAR | 18 MAY | ||
BURKINA FASO | 1 *99 | 1 *99 | 20 APR | 18 MAY | ||
BURUNDI | 1 3 8 *99 | 1 3 8 9 *99 | 17 FEB | 18 MAY | ||
CAMEROON | 1 *99 | 1 *99 | 03 MAR | 18 MAY | ||
CAPE VERDE | 1 4 8 24 *99 | 8 9 *99 | 11 MAR | 18 MAY | ||
CENTRAL AFRICAN REPUBLIC | 1 8 21 24 *99 | 1 8 21 24 *99 | 29 APR | 18 MAY | ||
CHAD | 1 8 9 *99 | 8 9 *99 | 04 MAR | 18 MAY | ||
COMOROS | 1 8 *99 | 1 8 *99 | 11 JAN | 18 MAY | ||
CONGO | 1 7 8 *99 | 1 7 8 *99 | 26 APR | 18 MAY | ||
COTE D'IVOIRE | 1 3 8 *99 | 3 8 9 *99 | 11 MAR | 18 MAY | ||
DJIBOUTI | 1 3 4 8 21 *99 | 1 4 8 9 *99 | 06 APR | 18 MAY | ||
EGYPT | 1 7 8 *99 | 7 8 9 *99 | 27 APR | 18 MAY | ||
EQUATORIAL GUINEA | 26 *99 | 1 3 4 8 9 *99 | 07 APR | 18 MAY | ||
ERITREA | 41 42 43 44 *99 | 41 42 43 44 *99 | 12 APR | 18 MAY | ||
ESWATINI | 1 8 *99 | 8 9 *99 | 04 APR | 18 MAY | ||
ETHIOPIA | 1 8 *99 | 8 9 *99 | 06 MAY | 18 MAY | ||
GABON | 1 7 8 44 *99 | 7 8 9 *99 | 25 FEB | 18 MAY | ||
GAMBIA | 1 3 4 8 *99 | 4 8 9 *99 | 18 MAR | 18 MAY | ||
GHANA | 26 41 42 43 44 *99 | 7 8 9 *99 | 11 APR | 18 MAY | ||
GUINEA | 1 8 *99 | 8 9 *99 | 12 APR | 18 MAY | ||
GUINEA-BISSAU | 1 3 4 *99 | 1 3 4 *99 | 21 FEB | 18 MAY | ||
KENYA | 26 41 42 43 *99 | 8 9 *99 | 05 MAY | 18 MAY | ||
LESOTHO | 1 4 8 *99 | 4 8 9 *99 | 26 APR | 18 MAY | ||
LIBERIA | 26 *99 | 1 4 6 8 9 *99 | 29 APR | 18 MAY | ||
LIBYA | 01 APR | 18 MAY | ||||
MADAGASCAR | 1 8 *99 | 1 8 *99 | 20 APR | 18 MAY | ||
MALAWI | 26 *99 | 1 4 8 9 *99 | 30 MAR | 18 MAY | ||
MAYOTTE | 1 8 *99 | 8 9 *99 | 09 MAR | 18 MAY | ||
MALI | 1 8 *99 | 8 9 *99 | 07 MAY | 18 MAY | ||
MAURITANIA | 1 4 7 8 *99 | 4 7 8 9 *99 | 11 APR | 18 MAY | ||
MOROCCO | 1 4 7 8 *99 | 1 4 7 8 9 *99 | 29 APR | 18 MAY | ||
MOZAMBIQUE | 1 *99 | 1 *99 | 25 APR | 18 MAY | ||
NAMIBIA | 1 8 *99 | 8 9 *99 | 17 MAR | 18 MAY | ||
NIGER | 1 8 *99 | 8 9 *99 | 29 APR | 18 MAY | ||
NIGERIA | 1 7 8 21 23 *99 | 7 8 9 *99 | 14 MAY | 18 MAY | ||
RWANDA | 1 2 3 8 21 22 *99 | 1 2 3 8 21 22 *99 | 16 MAY | 18 MAY | ||
SAO TOME & PRINCIPE | 1 8 *99 | 8 9 *99 | 03 MAY | 18 MAY | ||
SENEGAL | 1 2 8 *99 | 2 8 9 *99 | 03 MAY | 18 MAY | ||
SIERRA LEONE | 1 8 *99 | 8 9 *99 | 25 APR | 18 MAY | ||
SOMALIA | 1 8 *99 | 8 9 *99 | 29 APR | 18 MAY | ||
SOUTH AFRICA | 1 7 8 *99 | 7 8 9 *99 | 13 MAY | 18 MAY | ||
SOUTH SUDAN | 1 8 21 *99 | 1 8 9 *99 | 16 MAY | 18 MAY | ||
SUDAN | 1 8 *99 | 1 8 *99 | 04 APR | 18 MAY | ||
TANZANIA | 1 7 8 *99 | 7 8 9 *99 | 28 MAR | 18 MAY | ||
TOGO | 1 8 21 22 23 *99 | 8 9 *99 | 05 APR | 18 MAY | ||
TUNISIA | 1 4 8 *99 | 4 8 9 *99 | 01 MAR | 18 MAY | ||
UGANDA | 1 8 *99 | 8 9 *99 | 28 APR | 18 MAY | ||
ZAMBIA | 1 4 7 8 *99 | 4 7 8 9 *99 | 28 MAR | 18 MAY | ||
ZIMBABWE | 1 8 *99 | 8 9 *99 | 29 APR | 18 MAY |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
AMERICAN SAMOA | 26 41 42 *99 | 1 8 9 *99 | 12 APR | 18 MAY | ||
AUSTRALIA | 41 42 *99 | 1 2 7 8 9 28 *99 | 21 APR | 18 MAY | ||
COOK ISLANDS | 41 42 43 *99 | 41 42 43 *99 | 06 OCT | 18 MAY | ||
FIJI | 26 *99 | 3 5 8 9 *99 | 03 MAY | 18 MAY | ||
MARSHALL ISLANDS | 41 42 *99 | 1 2 7 8 9 28 *99 | 15 DEC | 18 MAY | ||
MICRONESIA | 06 OCT | 18 MAY | ||||
NEW ZEALAND | 26 41 42 43 44 *99 | 1 6 7 8 9 *99 | 04 MAY | 18 MAY | ||
PALAU | 1 8 21 23 *99 | 8 9 *99 | 08 OCT | 18 MAY | ||
PAPUA NEW GUINEA | 26 *99 | 8 9 *99 | 29 APR | 18 MAY | ||
PITCAIRN ISLANDS | 41 42 *99 | 41 42 *99 | 24 JUN | 18 MAY | ||
- HENDERSON | 41 42 *99 | 41 42 *99 | 24 JUN | 18 MAY | ||
- DUCIE & OENO ISLANDS | 41 42 *99 | 41 42 *99 | 24 JUN | 18 MAY | ||
SAMOA | 41 42 43 *99 | 41 42 43 *99 | 10 MAY | 18 MAY | ||
SOLOMON ISLANDS | 41 42 *99 | 41 42 *99 | 26 APR | 18 MAY | ||
TONGA | 41 42 43 44 *99 | 41 42 43 44 *99 | 12 MAY | 18 MAY | ||
VANUATU | 41 42 43 44 *99 | 41 42 43 44 *99 | 06 MAY | 18 MAY |
PLEASE LEAVE YOUR REVIEW...