We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ANGUILLA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ANTIGUA & BARBUDA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ARGENTINA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ARUBA | 5 8 24 *99 | *99 | 5 8 24 *99 | *99 | 08 DEC | 28 DEC |
BAHAMAS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BARBADOS | 2 8 *99 | *99 | 2 8 *99 | *99 | 08 DEC | 28 DEC |
BELIZE | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BERMUDA | 2 *99 | *99 | 2 *99 | *99 | 08 DEC | 28 DEC |
BOLIVIA | 1 7 8 *99 | *99 | 7 8 9 *99 | *99 | 08 DEC | 28 DEC |
BRAZIL | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
BRITISH VIRGIN ISLANDS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CANADA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CAYMAN ISLANDS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CHILE | 1 4 8 *99 | *99 | 4 8 9 *99 | *99 | 08 DEC | 28 DEC |
COLOMBIA | 1 2 8 *99 | *99 | 2 8 9 *99 | *99 | 08 DEC | 28 DEC |
COSTA RICA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CUBA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CURACAO | 2 *99 | *99 | 2 *99 | *99 | 08 DEC | 28 DEC |
DOMINICA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
DOMINICAN REP | 7 *99 | *99 | 7 *99 | *99 | 08 DEC | 28 DEC |
ECUADOR | 7 *99 | *99 | 7 *99 | *99 | 08 DEC | 28 DEC |
EL SALVADOR | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
FALKLAND ISLANDS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GRENADA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GUATEMALA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GUYANA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
HAITI | 1 7 *99 | *99 | 1 7 *99 | *99 | 08 DEC | 28 DEC |
HONDURAS | 1 7 8 24 *99 | *99 | 8 9 24 *99 | *99 | 08 DEC | 28 DEC |
JAMAICA | 3 *99 | *99 | 3 *99 | *99 | 09 DEC | 28 DEC |
MEXICO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MONTSERRAT | 3 8 *99 | *99 | 3 8 *99 | *99 | 09 DEC | 28 DEC |
NICARAGUA | 1 *99 | *99 | 9 *99 | *99 | 09 DEC | 28 DEC |
PANAMA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PARAGUAY | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
PERU | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PUERTO RICO | 8 26 41 42 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SAINT KITTS & NEVIS | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
SAINT LUCIA | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
SAINT VINCENT & THE GRENADINES | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SOUTH GEORGIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- SOUTH SANDWICH ISLANDS | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
ST HELENA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
ASCENSION & TRISTAN DA CUNHA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
TRISTAN DA CUNHA | 26 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
ST MAARTEN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SURINAME | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
TRINIDAD & TOBAGO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
TURKS AND CAICOS ISLANDS | 26 41 42 43 44 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
URUGUAY | 1 5 7 8 *99 | *99 | 5 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
USA | 8 26 41 42 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
VENEZUELA | 1 7 8 *99 | *99 | 1 7 8 *99 | *99 | 09 DEC | 28 DEC |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
BAHRAIN | 8 *99 | *99 | 8 *99 | *99 | 08 DEC | 28 DEC |
BRITISH INDIAN OCEAN TERRITORY | 21 24 42 *99 | *99 | 21 24 42 *99 | *99 | 08 DEC | 28 DEC |
IRAN | 26 *99 | *99 | 1 3 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
IRAQ | 26 *99 | *99 | 4 8 9 *99 | *99 | 09 DEC | 28 DEC |
ISRAEL | 5 7 *99 | *99 | 5 7 *99 | *99 | 09 DEC | 28 DEC |
JORDAN | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
KUWAIT | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LEBANON | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MALDIVES | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
MAURITIUS | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
OMAN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
QATAR | 1 6 8 *99 | *99 | 6 8 9 *99 | *99 | 09 DEC | 28 DEC |
SAUDI ARABIA | 5 7 *99 | *99 | 5 7 *99 | *99 | 09 DEC | 28 DEC |
SEYCHELLES | 5 7 *99 | *99 | 5 7 *99 | *99 | 09 DEC | 28 DEC |
SYRIA | 1 21 *99 | *99 | 21 *99 | *99 | 09 DEC | 28 DEC |
TURKEY | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
UNITED ARAB EMIRATES | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
YEMEN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
AFGHANISTAN | - | - | - | - | 08 DEC | 28 DEC |
ARMENIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
AZERBAIJAN | 1 7 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
BANGLADESH | 1 4 7 8 *99 | *99 | 4 7 8 9 *99 | *99 | 08 DEC | 28 DEC |
BHUTAN | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BRUNEI | 5 *99 | *99 | 5 *99 | *99 | 08 DEC | 28 DEC |
CAMBODIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CHINA | 1 2 8 25 26 41 43 44 *99 | *99 | 1 2 8 25 26 41 43 44 *99 | *99 | 08 DEC | 28 DEC |
HONG KONG | 26 41 42 43 44 *99 | *99 | 1 3 4 24 44 *99 | *99 | 08 DEC | 28 DEC |
INDIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
INDONESIA | 1 21 26 43 *99 | *99 | 4 8 9 24 43 *99 | *99 | 09 DEC | 28 DEC |
JAPAN | 1 2 8 *99 | *99 | 1 2 8 9 *99 | *99 | 09 DEC | 28 DEC |
KAZAKHSTAN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
KYRGYZSTAN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LAOS | 1 *99 | *99 | 9 *99 | *99 | 09 DEC | 28 DEC |
MACAO | 1 21 44 *99 | *99 | 1 21 44 *99 | *99 | 09 DEC | 28 DEC |
MALAYSIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MONGOLIA | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
MYANMAR | 1 5 7 8 *99 | *99 | 5 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
NEPAL | 1 5 8 *99 | *99 | 5 8 9 *99 | *99 | 09 DEC | 28 DEC |
NORTH KOREA | 46 *99 | *99 | 46 *99 | *99 | 09 DEC | 28 DEC |
PAKISTAN | 1 7 8 *99 | *99 | 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
PHILIPPINES | 1 4 8 *99 | *99 | 4 6 8 9 *99 | *99 | 09 DEC | 28 DEC |
SINGAPORE | 1 5 6 7 8 24 28 *99 | *99 | 6 7 8 9 24 28 *99 | *99 | 09 DEC | 28 DEC |
SOUTH KOREA | 7 8 *99 | *99 | 7 8 *99 | *99 | 09 DEC | 28 DEC |
SRI LANKA | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
TAIWAN | 41 42 43 44 *99 | *99 | 41 42 43 44 *99 | *99 | 09 DEC | 28 DEC |
TAJIKISTAN | 1 4 8 *99 | *99 | 1 4 8 9 *99 | *99 | 09 DEC | 28 DEC |
THAILAND | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
TIMOR | 1 8 21 *99 | *99 | 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
TURKMENISTAN | 41 42 43 44 *99 | *99 | 41 42 43 44 *99 | *99 | 09 DEC | 28 DEC |
UZBEKISTAN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
VIETNAM | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ALBANIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
AUSTRIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BELARUS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BELGIUM | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BOSNIA & HERZEGOVINA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BULGARIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CROATIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CYPRUS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
CZECH REPUBLIC | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
DENMARK | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ESTONIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
FAROE ISLANDS | *99 | *99 | *99 | *99 | 12 JUL | 28 DEC |
FINLAND | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
FRANCE | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GEORGIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GERMANY | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GIBRALTAR | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GREECE (MAINLAND) | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
- GREEK ISLANDS | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
HUNGARY | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ICELAND | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
IRELAND | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
ITALY | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
KOSOVO | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
LATVIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LIECHTENSTEIN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LITHUANIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LUXEMBOURG | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MALTA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MOLDOVA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MONTENEGRO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
NETHERLANDS | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
NORTH MACEDONIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
NORWAY | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
POLAND | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PORTUGAL (MAINLAND) | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PORTUGAL AZORES | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PORTUGAL MADEIRA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
ROMANIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
RUSSIA | - | - | - | - | - | 28 DEC |
SAN MARINO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SERBIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SLOVAKIA | 41 42 43 44 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SLOVENIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SPAIN (MAINLAND) | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
CANARY ISLANDS | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- EL HIERRO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- FORMENTERA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- GRAN CANARIA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- LA GOMERA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- LA GRACIOSA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- LA PALMA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- LANZAROTE | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- TENERIFE | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
BALEARIC ISLANDS | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- FUERTEVENTURA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- IBIZA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- MALLORCA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
- MENORCA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SWEDEN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SWITZERLAND | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
UKRAINE | - | - | - | - | - | 28 DEC |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ALGERIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ANGOLA | 1 3 8 9 21 23 *99 | *99 | 1 3 8 9 *99 | *99 | 08 DEC | 28 DEC |
BENIN | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BOTSWANA | 1 23 *99 | *99 | 9 *99 | *99 | 08 DEC | 28 DEC |
BURKINA FASO | 1 8 *99 | *99 | 1 8 *99 | *99 | 08 DEC | 28 DEC |
BURUNDI | 1 3 8 *99 | *99 | 1 3 8 *99 | *99 | 08 DEC | 28 DEC |
CAMEROON | 1 23 *99 | *99 | 1 23 *99 | *99 | 08 DEC | 28 DEC |
CAPE VERDE | 2 *99 | *99 | 2 *99 | *99 | 08 DEC | 28 DEC |
CENTRAL AFRICAN REPUBLIC | 1 21 *99 | *99 | 1 21 *99 | *99 | 08 DEC | 28 DEC |
CHAD | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
COMOROS | 1 *99 | *99 | 9 *99 | *99 | 08 DEC | 28 DEC |
CONGO | 1 7 8 *99 | *99 | 1 7 8 *99 | *99 | 08 DEC | 28 DEC |
COTE D'IVOIRE | 1 3 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
DJIBOUTI | 1 3 4 8 21 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
EGYPT | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
EQUATORIAL GUINEA | 26 *99 | *99 | 1 3 4 8 9 22 25 *99 | *99 | 08 DEC | 28 DEC |
ERITREA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ESWATINI | 7 *99 | *99 | 7 *99 | *99 | 08 DEC | 28 DEC |
ETHIOPIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
GABON | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GAMBIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
GHANA | 26 41 *99 | *99 | 7 8 9 *99 | *99 | 08 DEC | 28 DEC |
GUINEA | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
GUINEA-BISSAU | 1 3 4 *99 | *99 | 3 4 9 *99 | *99 | 08 DEC | 28 DEC |
KENYA | 1 2 4 8 22 *99 | *99 | 2 4 8 9 22 *99 | *99 | 09 DEC | 28 DEC |
LESOTHO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LIBERIA | 26 *99 | *99 | 4 6 8 9 *99 | *99 | 09 DEC | 28 DEC |
LIBYA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MADAGASCAR | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MALAWI | 8 26 *99 | *99 | 3 4 8 9 22 *99 | *99 | 09 DEC | 28 DEC |
MAYOTTE | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MALI | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
MAURITANIA | 1 4 7 22 *99 | *99 | 4 7 9 22 *99 | *99 | 09 DEC | 28 DEC |
MOROCCO | 1 4 7 *99 | *99 | 4 7 9 *99 | *99 | 09 DEC | 28 DEC |
MOZAMBIQUE | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
NAMIBIA | 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
NIGER | 1 21 23 41 *99 | *99 | 9 41 *99 | *99 | 09 DEC | 28 DEC |
NIGERIA | 1 7 8 21 23 *99 | *99 | 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
RWANDA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SAO TOME & PRINCIPE | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SENEGAL | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SIERRA LEONE | 2 8 *99 | *99 | 2 8 9 *99 | *99 | 09 DEC | 28 DEC |
SOMALIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SOUTH AFRICA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SOUTH SUDAN | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SUDAN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
TANZANIA | 1 7 8 *99 | *99 | 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
TOGO | 1 3 7 21 22 23 *99 | *99 | 9 *99 | *99 | 09 DEC | 28 DEC |
TUNISIA | 4 *99 | *99 | 4 *99 | *99 | 09 DEC | 28 DEC |
UGANDA | 1 4 8 *99 | *99 | 4 8 9 *99 | *99 | 09 DEC | 28 DEC |
ZAMBIA | 1 4 7 8 *99 | *99 | 4 7 8 9 *99 | *99 | 28 MAR | 28 DEC |
ZIMBABWE | 1 8 *99 | *99 | 8 9 *99 | *99 | 13 JUL | 28 DEC |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
AMERICAN SAMOA | 8 26 41 42 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
AUSTRALIA | 28 *99 | *99 | 28 *99 | *99 | 08 DEC | 28 DEC |
COOK ISLANDS | 26 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
FIJI | 26 *99 | *99 | 5 8 9 *99 | *99 | 08 DEC | 28 DEC |
MARSHALL ISLANDS | 26 *99 | *99 | 9 *99 | *99 | 09 DEC | 28 DEC |
MICRONESIA | 26 *99 | *99 | 1 9 *99 | *99 | 09 DEC | 28 DEC |
NEW ZEALAND | 23 *99 | *99 | 23 *99 | *99 | 09 DEC | 28 DEC |
PALAU | 8 26 43 *99 | *99 | 1 8 9 23 27 *99 | *99 | 09 DEC | 28 DEC |
PAPUA NEW GUINEA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PITCAIRN ISLANDS | 26 41 42 *99 | *99 | 1 9 *99 | *99 | 09 DEC | 28 DEC |
- HENDERSON | 26 41 42 *99 | *99 | 1 9 *99 | *99 | 09 DEC | 28 DEC |
- DUCIE & OENO ISLANDS | 26 41 42 *99 | *99 | 1 9 *99 | *99 | 09 DEC | 28 DEC |
SAMOA | 7 *99 | *99 | 7 *99 | *99 | 09 DEC | 28 DEC |
SOLOMON ISLANDS | 26 *99 | *99 | 4 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
TONGA | 7 41 42 43 44 *99 | *99 | 1 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
VANUATU | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
PLEASE LEAVE YOUR REVIEW...